NATIONAL AWARDS
AWARD | SPONSOR/AWARD GIVING BODY | YEAR |
19th Place Nationwide among the 1st-2nd Class Municipalities Government Efficiency Pillar on the 2021 CMCI Survey | DTI; CMCI | 2021 |
51st Place Nationwide under OVERALL COMPETITIVENESS for 1st Class and 2nd Class Municipality 2020 Cities and Municipalities Competitive Index | DTI; CMCI | 2021 |
25th Place Nationwide under Economic Dynamism for 1st Class and 2nd Class Municipality 2020 Cities and Municipalities Competitive Index | DTI;CMCI | 2021 |
Drug Cleared Sustained Awardee | PDEA | 2020 |
Certified ZOD(Zero Open Defacation) | DOH | 2020 |
Outstanding Blood Services Partner | Philippine Red Cross | 2018 |
Seal Of Financial Housekeeping | DILG; BLGF | 2018 |
32nd Place Nationwide under OVERALL COMPETITIVENESS for 1st Class and 2nd Class Municipality 2020 Cities and Municipalities Competitive Index | National Competitive Council; DTI | 2018 |
Seal of Child Friendly Local Governance | DILG & DSWD | 2018 |
“IDEAL” National Anti-Drug Abuse Council Performance Award | DILG | 2018 |
PRIME-HRM Maturity Level II | Civil Service Commission | 2018 |
2018 Most Business Friendly Local Government Unit Award – Municipal Level 1 | Philippine Chamber of Commerce and Industry | 2018 |
SEAL of GOOD Local Governance | DILG | |
Seal of Good Financial Housekeeping | DILG | |
Seal of Child Friendly Local Governance | DSWD |
REGIONAL AWARDS
AWARD | SPONSOR/AWARD GIVING BODY | YEAR |
Recognition-Gawad sa Paglilingkod sa Sambayanan (GAPAS) Awardee | Department of Agriculture | 2021 |
Model LGU Implementing Pantawid Pamilyang Pilipino Program Category | DSWD | 2021 |
Recognition by Philippine Red Cross-Contribution to the 2021 Annual Membership & Fund Drive of Philippines | RED CROSS | 2021 |
Recognition by DSWD-Gender and Development Champion in 2021 | DSWD | 2021 |
Recognition by DSWD-Best Practice of Regular Conditional Cash Transfer in 2021 | DSWD | 2021 |
Recognition by DSWD-Best Pantawid Pamilya Graduation Ceremony 2021 | DSWD | 2021 |
Citation-Partnership Engagement | DSWD | 2021 |
1st Runner-Up on the Best Agri-Tourism Booth Contest – La Union Agri-Tourism Festival 2019, 169th La Union Foundation Anniversary | Provincial Government of La Union | 2021 |
Citation by DSWD – Youth Development Session | DSWD | 2021 |
Recognition by DSWD – Most Institutionalized Conduct of Municipal Advisory Council (MAC) Meeting 2021 | DSWD | 2021 |
Recognition by DOH: National Nutrition Council (NNC) 1st 1000 days program LGU Adopters in the Region | DOH | 2021 |
Commendation by OWWA – Management of Returning OFW’s | OWWA | 2021 |
Recognition by DOH:NNC Contribution to Region 1’s Improved Nutrition | DOH, NNC | 2021 |
Commendation by NAPOLCOM – Donating Patrol Car for Bauang Police Station | NAPOLCOM | 2021 |
Recognition by DA-PhilRice Batac | Department of Agricultur, PhilRice | 2021 |
REGIONAL GAWAD SA PAGLILINGKOD SA SAMBAYANAN (GAPAS) under the Model LGU Implementing Pantawid Pamilya Pilipino Program Category | DSWD | 2021 |
2nd Place Regional Level under OVERALL COMPETITIVENESS for 1st Class and 2nd Class Municipality 2020 Cities and Municipalities Competitive Index | DTI; CMCI | 2021 |
2nd Place Regional Level under Economic Dynamism for 1st Class and 2nd Class Municipality 2020 Cities and Municipalities Competitive Index | DTI;CMCI | 2021 |
GAPAS Awardee (Gawad sa Paglilingkod sa Sambayanan | Department of Agriculture | 2020 |
Panata ko sa Bayan Award | Department of Agriculture | 2020 |
Recognition – Barangay Drug Clearing Program | PDEA | 2020 |
Search for the Best Performing Targeted MAFC | Department of Agriculture Regional Field Office I | 2018 |
Child Friendly Local Governance Audit Award | DSWD – ROI | 2018 |
3rd Place Huwarang Pantawid Pamilya | DSWD – ROI | 2018 |
Outstanding Contribution to the Regional I Blood Services Network thru the LGU’s full support in the conduct of Mobile Blood Donation Activities | ITRMC; DOH | 2018 |
Best iDOT Implementer in case holding (Certificate of Recognition to Bauang Rural health Unit for having exemplary performance in the implementation of Programmatic Management if Drug Resistant Tuberculosis (PMDT) for Quarter 2018 | DOH | 2018 |
3rd Place Regional Search for Exemplary Pantawid Pamilya Children | DSWD | 2017 |
2nd Place Regional Search for Exemplary Pantawid Pamilya | DSWD | 2017 |
Most Functional Operations OFfice | DSWD | 2017 |
Most Institutionalized Conduct of Municipal Advisory Committee (MAC Meeting) | DSWD | 2017 |
Most Functional Municipal Operations Office | DSWD | 2017 |
Most Institutionalized Conduct of Municipal Advisory Council (MAC Meeting) | DSWD | 2017 |
Fully Functional Local Social Welfare and Development Office | DSWD | 2017 |
Recognition for Implementer of No Plastic Policy in support to the Implementation of RA9003 | DENR -EMB1 | 2017 |
Outstanding LGU Partner in the Arrival Tracking and Report Generation | DOT-REGION 1 | 2017 |
Outstanding Blood Services Partner of the Year | PNRC | 2017 |
Gawad Pagkilaa – Mr. Edgardo Eguilos for the Implementation and desimination of fishery laws, rules and guidelines | BFAR -1 | 2017 |
Best Prevention and Control of Activities on Rabies Program | DOH-1 | 2017 |
Regional Winner for National Search for the Barangay with Best Sanitation Practices (Category II) | DOH-1 | 2017 |
PROVINCIAL AWARD
AWARD | SPONSOR/AWARD GIVING BODY | |
Recognition – Accuracy and Punctuality of QRRPA Provincial Assessor’s Office | Provincial Government of La Union | 2021 |
Recognition – Highest number of assessed value for 2021 Provincial Assessor’s Office | Provincial Government of La Union | 2021 |
Recognition – Accurate on the assessment of roll report Provincial Assessor’s Office | Provincial Government of La Union | 2021 |
Recognition – Kabataan Kontra Droga at Terorismo LU Police Provincial Office | Provincial Government of La Union | 2021 |
Recognition – Open Defecation Provincial Government of La Union | Provincial Government of La Union | 2021 |
5th Place – Search for Best Performing LCR Office | PSA | 2020 |
Recognition – Performing Local Civil Registry Office | PSA | 2020 |
Best Agri-Tourism Booth | 2020 | |
2nd Place – Farmers School on the Air | 2020 | |
Real Property Tax Collection- Top 1 | PGLU | 2020 |
Functional Local Council for the Protection of Children | PGLU- Provincial Inter-Monitoring Task Force | 2018 |
Pinakamatatag na Kalipunan Award | DSWD | 2018 |
Best Convergence Initiative in the Province | DSWD | 2018 |
Search for Model-Bio-Intensive Garden | DSWD | 2018 |
Model Senior Citizen | DSWD | 2018 |
Outstanding Public Service on Civi Registration Award | PSA Regional Office I | 2018 |
Naimpusuan a Panagserbi Award | PSA Regional Office I | 2018 |
Natulnog award | PSA Regional Office I | 2018 |